*All random cards generated are structurally valid but have no actual balance and cannot be used for online payments or real transactions. Any attempt to use these test card numbers for actual purchases is strictly prohibited and illegal. For more details, visit our Terms of Service.
Credit card simulator
Statuses below assume the order is created with capture = true.
| Card number | Result |
|---|---|
| 4000 0000 0000 0010 | Success: order Paid, transaction Captured |
| 4000 0000 0000 0028 | Failure: transaction Not authorized |
| 4000 0000 0000 0036 | Processing, then success: first "With error", later Captured and Paid |
| 4000 0000 0000 0044 | Processing, then failure: first "With error", later Failed |
| 4000 0000 0000 0077 | Paid; a later cancellation goes through processing and ends Cancelled / Refunded |
| 4000 0000 0000 0093 | Paid; a later cancellation goes through processing and returns to Paid / Captured |
| 4000 0000 0000 0051 | Processing, then cancelled: order Cancelled, transaction Refunded |
| 4000 0000 0000 0069 | Paid, then chargeback |
Source: official Pagar.me documentation, checked on 2026-09-18
- Any other card number is treated as not authorized.
- Always send a future expiry date.
- These numbers only work in the provider's test mode. They have no balance and are rejected in production.
- Providers change their sandbox cards from time to time. If a number stops working, check the linked documentation.
- Need numbers for a specific BIN instead? Use the test card generator.