*All random cards generated are structurally valid but have no actual balance and cannot be used for online payments or real transactions. Any attempt to use these test card numbers for actual purchases is strictly prohibited and illegal. For more details, visit our Terms of Service.
Cards for Indian payments
| Card number | Network | Type | CVV | Expiry | Notes |
|---|---|---|---|---|---|
| 4100 2800 0000 1007 | Visa | Debit | Any 3 digits | Any future date | — |
| 5555 5100 0008 1006 | Mastercard | Credit | Any 3 digits | Any future date | Business card |
| 5180 2872 0009 1001 | Mastercard | Prepaid | Any 3 digits | Any future date | — |
| 6527 6589 0000 1005 | RuPay | Credit | Any 3 digits | Any future date | — |
| 3608 280009 1007 | Diners Club | Credit | Any 3 digits | Any future date | — |
| 3402 560004 01007 | American Express | Credit | Any 3 digits | Any future date | — |
Source: official Razorpay documentation, checked on 2026-09-18
Error scenarios
Start the payment with one of these cards and choose Failure on the mock bank page to get the listed error reason.
| Code | Card number | Network |
|---|---|---|
| payment_timed_out | 4100 2800 0009 0000 | Visa |
| payment_timed_out | 5305 6200 0006 0000 | Mastercard |
| insufficient_fund | 4100 2800 0008 0001 | Visa |
| insufficient_fund | 5305 6200 0005 0001 | Mastercard |
| payment_cancelled | 4100 2800 0007 0002 | Visa |
| payment_cancelled | 5305 6200 0004 0002 | Mastercard |
| card_declined | 4100 2800 0006 0003 | Visa |
| card_declined | 5305 6200 0003 0003 | Mastercard |
| card_declined | 4100 2800 0005 0004 | Visa |
| card_declined | 5305 6200 0002 0004 | Mastercard |
| card_declined | 4100 2800 0004 0005 | Visa |
| card_declined | 5305 6200 0001 0005 | Mastercard |
| card_disabled_for_online_payments | 4100 2800 0003 0006 | Visa |
| card_disabled_for_online_payments | 5305 6200 0000 0006 | Mastercard |
| card_number_invalid | 4100 2800 0001 0008 | Visa |
| card_number_invalid | 5305 6200 0008 0008 | Mastercard |
| gateway_technical_error | 4100 2800 0002 0007 | Visa |
| gateway_technical_error | 5305 6200 0009 0007 | Mastercard |
| authentication_failed | 4100 2800 0000 0009 | Visa |
| authentication_failed | 5305 6200 0007 0009 | Mastercard |
Source: official Razorpay documentation, checked on 2026-09-18
Cards for international payments
| Card number | Network | CVV | Expiry |
|---|---|---|---|
| 5555 5555 5555 4444 | Mastercard | Any 3 digits | Any future date |
| 5105 1051 0510 5100 | Mastercard | Any 3 digits | Any future date |
| 5104 0600 0000 0008 | Mastercard | Any 3 digits | Any future date |
| 4012 8888 8888 1881 | Visa | Any 3 digits | Any future date |
Source: official Razorpay documentation, checked on 2026-09-18
- On the sample payment page, an OTP of 4 to 10 digits makes the payment succeed; an OTP of fewer than 4 digits makes it fail.
- In live mode these cards return "card issuer is invalid" or "invalid card input".
- These numbers only work in the provider's test mode. They have no balance and are rejected in production.
- Providers change their sandbox cards from time to time. If a number stops working, check the linked documentation.
- Need numbers for a specific BIN instead? Use the test card generator.